Jake Hyde

“Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam
Date of birth/Age: Jul 1, 1990 (30)
Citizenship: England
Height: 1,85 m
Position: Centre-Forward
Agent: ACHIEVE
Former International: England C
Player’s Data
NAME IN HOME COUNTRY: | Jake Matthew Hyde |
---|---|
DATE OF BIRTH: | Jul 1, 1990 |
PLACE OF BIRTH: | Maidenhead |
AGE: | 30 |
HEIGHT: | 1,85 m |
CITIZENSHIP: | England |
POSITION: | Forward – Centre-Forward |
FOOT: | right |
PLAYER AGENT: | ACHIEVE |
CURRENT CLUB: | FC Halifax Town |
JOINED: | Aug 14, 2020 |
CONTRACT EXPIRES: | Jun 30, 2021 |
Next Matches
National League – 10 Matchday
Sat, 11/21/2020 – 11:00 PM
Halifax Town vs Torquay United
National League – 10 Matchday
Sat, 11/28/2020 – 11:00 PM
Sutton Utd vs Halifax Town
Market Value
Stats by Club
Club | Appearances | Goals | Assists | |
---|---|---|---|---|
Barnet FC | 107 | 32 | 2 | |
York City | 56 | 9 | – | |
Woking FC | 35 | 17 | – | |
Dundee FC | 33 | 9 | 5 | |
Maidenhead United | 33 | 5 | 3 | |
Stevenage FC | 9 | – | – | |
Hayes & Yeading FC | 2 | – | – | |
Dunfermline Athletic FC | 2 | – | – | |
FC Halifax Town | 2 |
National League
Matchday | Date | Opponent | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10/3/20 | ![]() | Dag and Red FC (16.) | 2:0 | |||||||||||
2 | 10/6/20 | ![]() | ![]() | Stockport (21.) | 2:1 | ||||||||||
3 | 10/10/20 | ![]() | ![]() | Boreham Wood (20.) | 0:0 | ||||||||||
4 | 10/13/20 | ![]() | ![]() | Yeovil Town (18.) | 1:1 | ||||||||||
5 | 10/17/20 | ![]() | ![]() | Woking FC (6.) | 0:0 | ||||||||||
7 | 11/10/20 | ![]() | ![]() | Wealdstone FC (5.) | 0:1 |
Performance by Competition
Competition | Apperances | Goals | Assists | |
---|---|---|---|---|
League Two | 131 | 29 | 1 | |
National League | 94 | 32 | 3 | |
Championship | 30 | 9 | 5 |
Transfer History
MV | |||
---|---|---|---|
€100Th. | |||
€100Th. | |||
€100Th. | |||
€100Th. | |||
€100Th. | |||
€100Th. | |||
€75Th. | |||
€75Th. | |||
€75Th. | |||
€75Th. | |||
€75Th. | – | ||
– | |||