Marc Fraile

“Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam
Date of birth/Age: May 17, 1995 (25)
Citizenship: Spain
Position: Attacking Midfield
Agent: RSWORLDWIDE
Player’s Data
Name in home country: | Marc Fraile Roselló |
---|---|
Date of birth: | May 17, 1995 |
Place of birth: | Sant Antoni de Portmany ![]() |
Age: | 25 |
Citizenship: | ![]() |
Position: | Midfielder – Attacking Midfield |
Player agent: | RSWORLDWIDE |
Current club: | ![]() |
Joined: | Oct 1, 2020 |
Contract expires: | Jun 30, 2021 |
Next Matches
Segunda Division B – Grupo V – 6.Matchday
11/30/2020 – 3:00 AM
Merida AD vs CD Don Benito
Market Value
Stats by Club
Club | Appearances | Goals | Assists | |
---|---|---|---|---|
Barnet FC | 107 | 32 | 2 | |
York City | 56 | 9 | – | |
Woking FC | 35 | 17 | – | |
Dundee FC | 33 | 9 | 5 | |
Maidenhead United | 33 | 5 | 3 | |
Stevenage FC | 9 | – | – | |
Hayes & Yeading FC | 2 | – | – | |
Dunfermline Athletic FC | 2 | – | – | |
FC Halifax Town | 2 |
National League
Matchday | Date | Opponent | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10/3/20 | ![]() | Dag and Red FC (16.) | 2:0 | |||||||||||
2 | 10/6/20 | ![]() | ![]() | Stockport (21.) | 2:1 | ||||||||||
3 | 10/10/20 | ![]() | ![]() | Boreham Wood (20.) | 0:0 | ||||||||||
4 | 10/13/20 | ![]() | ![]() | Yeovil Town (18.) | 1:1 | ||||||||||
5 | 10/17/20 | ![]() | ![]() | Woking FC (6.) | 0:0 | ||||||||||
7 | 11/10/20 | ![]() | ![]() | Wealdstone FC (5.) | 0:1 |
Performance by Competition
Competition | Apperances | Goals | Assists | |
---|---|---|---|---|
League Two | 131 | 29 | 1 | |
National League | 94 | 32 | 3 | |
Championship | 30 | 9 | 5 |
Transfer History
MV | |||
---|---|---|---|
€100Th. | |||
€100Th. | |||
€100Th. | |||
€100Th. | |||
€100Th. | |||
€100Th. | |||
€75Th. | |||
€75Th. | |||
€75Th. | |||
€75Th. | |||
€75Th. | – | ||
– | |||